loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2024 108.82 1.82 -1.76
Equity-Kotak Mah. Bank Mar 31, 2024 137.10 2.29 33.03
Equity-Aarti Industries Mar 31, 2024 72.03 1.20 20.37
Equity-P I Industries Mar 31, 2024 84.72 1.42 -14.27
Equity-Havells India Mar 31, 2024 33.51 0.56 -1.07
Equity-Cholaman.Inv.&Fn Mar 31, 2024 113.04 1.89 6.19
Equity-Infosys Mar 31, 2024 84.46 1.41 -10.51
Equity-Trent Mar 31, 2024 21.71 0.36 1.71
Equity-Larsen & Toubro Mar 31, 2024 129.80 2.17 8.23
Equity-SKF India Mar 31, 2024 56.63 0.95 -11.95
Equity-Blue Star Mar 31, 2024 60.44 1.01 0.27
Equity-Reliance Industr Mar 31, 2024 269.02 4.50 -7.67
Equity-Titan Company Mar 31, 2024 94.65 1.58 4.89
Equity-SRF Mar 31, 2024 91.53 1.53 57.88
Equity-ICICI Bank Mar 31, 2024 470.47 7.87 3.91
Equity-Maruti Suzuki Mar 31, 2024 160.28 2.68 34.84
Equity-Axis Bank Mar 31, 2024 153.90 2.57 16.45
Equity-HDFC Bank Mar 31, 2024 414.86 6.94 3.17
Equity-Poonawalla Fin Mar 31, 2024 71.63 1.20 -0.30
Equity-Indraprastha Gas Mar 31, 2024 122.69 2.05 1.13
Equity-United Spirits Mar 31, 2024 79.26 1.33 -2.71
Equity-NTPC Mar 31, 2024 101.55 1.70 0.06
Equity-Uno Minda Mar 31, 2024 78.01 1.30 2.26
Equity-Divi`s Lab. Mar 31, 2024 56.09 0.94 -1.25
Equity-Page Industries Mar 31, 2024 69.31 1.16 0.41
Equity-Bharti Airtel Mar 31, 2024 97.50 1.63 9.37
Equity-HDFC Life Insur. Mar 31, 2024 89.57 1.50 0.00
Equity-ICICI Lombard Mar 31, 2024 75.09 1.26 -1.59
Equity-J K Cements Mar 31, 2024 114.78 1.92 -9.72
Equity-Metro Brands Mar 31, 2024 20.61 0.34 1.30
Equity-LTIMindtree Mar 31, 2024 156.77 2.62 -6.84
Equity-Persistent Sys Mar 31, 2024 79.54 1.33 -7.66
Equity-Sona BLW Precis. Mar 31, 2024 111.81 1.87 2.41
Equity-Info Edg.(India) Mar 31, 2024 39.05 0.65 6.16
Equity-C D S L Mar 31, 2024 56.63 0.95 70.94
Equity-TVS Motor Co. Mar 31, 2024 51.49 0.86 0.59
Equity-Navin Fluo.Intl. Mar 31, 2024 47.87 0.80 3.09
Equity-Varun Beverages Mar 31, 2024 211.06 3.53 -0.70
Equity-Devyani Intl. Mar 31, 2024 45.50 0.76 -2.05
Equity-Global Health Mar 31, 2024 98.91 1.65 -14.57
Equity-Krishna Institu. Mar 31, 2024 48.12 0.80 -8.77
Equity-Coforge Mar 31, 2024 114.80 1.92 -16.04
Equity-Dixon Technolog. Mar 31, 2024 135.00 2.26 11.90
Equity-Multi Comm. Exc. Mar 31, 2024 53.82 0.90 -11.00
Equity-Syngene Intl. Mar 31, 2024 57.15 0.96 -0.50
Equity-CreditAcc. Gram. Mar 31, 2024 61.68 1.03 -1.95
Equity-Mankind Pharma Mar 31, 2024 145.25 2.43 7.73
Equity-Max Healthcare Mar 31, 2024 154.60 2.59 -12.95
Equity-Triveni Turbine Mar 31, 2024 56.42 0.94 7.73
Equity-Interglobe Aviat Mar 31, 2024 112.19 1.88 12.46
Equity-Avenue Super. Mar 31, 2024 142.04 2.38 15.48
Equity-Tube Investments Mar 31, 2024 61.40 1.03 -9.43
Equity-Zomato Ltd Mar 31, 2024 93.05 1.56 10.06
Equity-Vedant Fashions Mar 31, 2024 51.53 0.86 -9.97
Equity-Indiamart Inter. Mar 31, 2024 44.02 0.74 -0.35
Equity-Happiest Minds Mar 31, 2024 23.42 0.39 -12.11
Equity-Motherson Wiring Mar 31, 2024 49.51 0.83 -5.77
Net CA & Others-Net CA & Others Mar 31, 2024 -2.68 -0.04 0.00
Reverse Repo-C C I Mar 31, 2024 134.95 2.26 -0.93
T Bills-TBILL-182D Mar 31, 2024 10.68 0.18 0.00