loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 526.02 8.82 5.53
Equity-ICICI Bank Mar 31, 2025 508.87 8.53 11.98
Equity-Reliance Industr Mar 31, 2025 313.78 5.26 6.25
Equity-TCS Mar 31, 2025 254.96 4.27 3.53
Equity-Varun Beverages Mar 31, 2025 190.10 3.19 23.76
Equity-Bharti Airtel Mar 31, 2025 181.59 3.04 10.39
Reverse Repo-C C I Mar 31, 2025 165.21 2.77 61.15
Equity-Persistent Sys Mar 31, 2025 151.54 2.54 -18.70
Equity-Interglobe Aviat Mar 31, 2025 145.35 2.44 14.25
Equity-TVS Motor Co. Mar 31, 2025 144.51 2.42 8.73
Equity-Multi Comm. Exc. Mar 31, 2025 139.70 2.34 6.41
Equity-Sun Pharma.Inds. Mar 31, 2025 136.09 2.28 8.88
Equity-Max Healthcare Mar 31, 2025 133.15 2.23 12.15
Equity-Dixon Technolog. Mar 31, 2025 124.63 2.09 -5.43
Equity-Larsen & Toubro Mar 31, 2025 120.44 2.02 10.38
Equity-Bajaj Finance Mar 31, 2025 118.31 1.98 4.87
Equity-Maruti Suzuki Mar 31, 2025 117.76 1.97 -3.55
Equity-ICICI Lombard Mar 31, 2025 117.73 1.97 6.03
Equity-J K Cements Mar 31, 2025 113.66 1.90 12.38
Equity-Eternal Ltd Mar 31, 2025 104.38 1.75 -9.19
Equity-Blue Star Mar 31, 2025 101.37 1.70 11.41
Equity-Solar Industries Mar 31, 2025 100.56 1.69 29.08
Equity-NTPC Mar 31, 2025 92.24 1.55 14.82
Equity-Muthoot Finance Mar 31, 2025 85.20 1.43 11.73
Equity-Global Health Mar 31, 2025 84.27 1.41 4.23
Equity-Sagility India Mar 31, 2025 79.96 1.34 0.12
Equity-Mankind Pharma Mar 31, 2025 77.23 1.29 5.86
Equity-Titan Company Mar 31, 2025 76.27 1.28 -0.45
Equity-Havells India Mar 31, 2025 71.06 1.19 -9.05
Equity-United Spirits Mar 31, 2025 69.76 1.17 9.10
Equity-Uno Minda Mar 31, 2025 64.91 1.09 6.01
Equity-Britannia Inds. Mar 31, 2025 63.24 1.06 7.43
Equity-Vishal Mega Mart Mar 31, 2025 62.71 1.05 4.02
Equity-Axis Bank Mar 31, 2025 61.18 1.03 -10.49
Equity-Trent Mar 31, 2025 61.15 1.02 9.76
Equity-Syngene Intl. Mar 31, 2025 59.07 0.99 11.31
Equity-Hind.Aeronautics Mar 31, 2025 54.17 0.91 35.27
Equity-Cummins India Mar 31, 2025 53.41 0.90 12.28
Equity-Dr Reddy`s Labs Mar 31, 2025 53.79 0.90 2.48
Equity-Pidilite Inds. Mar 31, 2025 51.70 0.87 7.20
Equity-KPIT Technologi. Mar 31, 2025 50.43 0.85 9.19
Equity-Hexaware Tech. Mar 31, 2025 48.91 0.82 2.73
Equity-Affle India Mar 31, 2025 48.63 0.81 14.88
Equity-Endurance Tech. Mar 31, 2025 44.44 0.74 11.47
Equity-Triveni Turbine Mar 31, 2025 43.26 0.72 -15.34
Equity-HDFC Life Insur. Mar 31, 2025 42.16 0.71 12.69
Equity-Sona BLW Precis. Mar 31, 2025 41.75 0.70 -6.62
Equity-SRF Mar 31, 2025 40.77 0.68 5.14
Equity-International Ge Mar 31, 2025 39.91 0.67 -5.34
Equity-Astral Mar 31, 2025 38.01 0.64 -3.22
Equity-Sanofi Consumer Mar 31, 2025 37.96 0.64 6.03
Equity-Tega Inds. Mar 31, 2025 35.21 0.59 11.55
Equity-Info Edg.(India) Mar 31, 2025 31.63 0.53 -36.05
Equity-Neuland Labs. Mar 31, 2025 30.91 0.52 13.76
Equity-Brigade Enterpr. Mar 31, 2025 30.86 0.52 3.13
Equity-CG Power & Ind Mar 31, 2025 30.29 0.51 11.51
Equity-PNB Housing Mar 31, 2025 30.12 0.50 15.48
Equity-Container Corpn. Mar 31, 2025 28.09 0.47 10.89
Equity-Polycab India Mar 31, 2025 23.53 0.39 9.22
Equity-Akums Drugs Mar 31, 2025 23.32 0.39 3.89
T Bills-TBILL-364D Mar 31, 2025 10.60 0.18 0.61
Net CA & Others-Net CA & Others Mar 31, 2025 -14.99 -0.26 0.00